Manufacturer | Tin and Tai Industries Ltd., Henan Province |
Category | Meat and poultry |
Price | ¥ |
Brand | Chun-du! |
Imported or not | Yes |
Features | None |
Origin | Henan. |
Packaging Method | Bulk |
Storage methods | Temperature |
Production permit number | SC1044103810033 |
Validation period | 120 |
Date of production | New date for shipment by manufacturer |
Producer | Tin and Tai Industries Ltd., Henan Province |
Commodity bar code | 691110531290 |
Net weight (specify) | 35 |
Goods | / 60 / 1 box |
Packaging specifications | / 1 |
Packaging series | Group series |
Hot month. | All year |
Apply scene | Home |
Storage conditions | Temperature |
Product certification | Yes |
Product category | Sausage products |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now