Manufacturer | Hangzhou Morning Food Co. Ltd. |
Category | Nuts. |
Price | ¥45.9 |
Brand | Gabin. |
Product category | Cashew. |
Method of sale | Packaging |
Commodity bar code | 12345654324 |
Packaging series | Shorter series |
Imported or not | Yes |
Origin | Zhejiang. |
Production permit number | SC11733010905545 |
Validation period | 180 |
Product standard number | GB 19300 |
Producer | Hangzhou Morning Food Co. Ltd. |
Date of production | See the bag. |
Storage methods | Please place it in the cool, dry air. |
Raw materials and ingredients | Cashew. |
Whether to wear a shell | Plum. |
Net content (specify) | 450 |
Goods | C violet cashew 450g |
Packaging specifications | A180 regular 450g, A180 preferred 450g, A240 particles 450g, A320 particles 450g |
Hot month. | All year |
Storage conditions | Temperature |
Production process | Consultants |
Product certification | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now