Manufacturer | Chifu Food Company Limited |
Category | Meat and poultry |
Price | ¥20.0 |
Brand | Good luck. |
Imported or not | Yes |
Features | None |
Origin | Fujian. |
Packaging Method | Packaging |
Storage methods | Freeze. |
Production permit number | SC111355021203857 |
Validation period | 365 |
Date of production | See packing for details. |
Producer | Chifu Food Company Limited |
Commodity bar code | 6954594200650 |
Net weight (specify) | 200. |
Goods | 51654 |
Packaging specifications | Fish intestines 200g, fish intestines 200g, fish intestines 200g, fish intestines 200g, fish intestines 200g |
Packaging series | Shorter series |
Hot month. | All year |
Apply scene | Commercial |
Storage conditions | Freeze. |
Product category | Fish intestines. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now