Manufacturer | Hunan Research Industries Ltd. |
Category | Crop seeds |
Price | ¥ |
Species | Pepper. |
Level | First class. |
Pureness of species | 95.0. |
Spurity | 98.0 |
Sprouts. | 85 |
Water content | Seven. |
Miho! | 85 |
Origin / Plant | Hunan Changsha. |
Goods | Ts001 |
Brand | Zhui |
Packaging specifications | 1000/ bag |
Time of supply | February, March, June, July, August, September, October, November, December |
Storage conditions | Refrigeration |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now