Manufacturer | Daejeon Food Factory, Tumen City |
Category | Taste. |
Price | ¥175.0 |
Method of sale | Packaging |
Commodity bar code | 6951393000129 |
Imported or not | Yes |
Origin | Jilin Yanbing. |
Brand | Thea Daejeon. |
Validation period | 12 months |
Producer | Daejeon Food Factory, Tumen, Jilin Province |
Raw materials and ingredients | Water, onions, ginger, garlic, pepper powder, refined tablets, sodium canyon, etc. |
Storage methods | It's in the cold. |
Date of production | See packing |
Net content (specify) | 8.5 KG |
Packaging specifications (box count) | 500. |
Production permit number | SC1032224233050 |
Goods | 7901 |
Apply scene | Commercial |
Storage conditions | Temperature |
Is it organic food? | Yes |
Green food? | Yes |
Is it Chinese or not? | Yes |
Geographically marked products | Yes |
Product certification | Yes. |
Product standard number | Q / TMDT0004S |
Specialty | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now