Manufacturer | Garang Agricultural Professional Cooperative, Xiapur County |
Category | Seafood |
Price | ¥6.5 |
Brand | No fish. |
Goods | 6988787668889 |
Species | Sea Belt |
Imported or not | Yes |
Purpose | Food |
Growth mode | Artisanal farming |
Growing Environment | Seawater |
Specifications | 100 |
Appearance | Bag |
Water | 5 |
Net weight (specify) | 100 |
Packaging Method | Packaging |
Level | One. |
Scope of application | Soup. |
Packaging specifications | 40 g*, 50 g*, 50 g*, 100 g*, 250 g*, |
Production permit number | SC111350910084 |
Packaging series | Shorter series |
Hot month. | All year |
Apply scene | Commercial |
Storage conditions | Temperature |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now