Manufacturer | Garang Agricultural Professional Cooperative, Xiapur County |
Category | Seafood |
Price | ¥16.2 |
Brand | No fish. |
Goods | Algae |
Species | Sea Belt |
Imported or not | Yes |
Purpose | Food |
Growth mode | Artisanal farming |
Growing Environment | Seawater |
Specifications | 500g |
Water | 10 |
Net weight (specify) | 500. |
Packaging Method | Food agricultural products |
Level | Level 1 |
Scope of application | Cool |
Packaging specifications | 100 g / 1 bag, 100 g / 2 packs, 100 g / 3 packs, 100 g / 4 packs, 100 g / 5 packs, 100 g / 5 packs, 100 g / 6 packs, 100 g / 6 packs, 100 g / 7 packs, 100 / 7 packs, 100 / 8 packs, 100 / 9 packs, 100 / 10 packs, 10 packs, 100 / 10 packs |
Packaging series | Shorter series |
Hot month. | All year |
Apply scene | Commercial |
Storage conditions | Temperature |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now