Manufacturer | East Chang City Spill Food Company Ltd. |
Category | Scorch. |
Price | ¥3.65 |
Validation period | 365 |
Product standard number | Q / YG0004S |
Brand | Passage |
Producer | East Chang City Spill Food Company Ltd. |
Origin | Canton |
Raw materials and ingredients | For more details, please. |
Specialty | Yes |
Imported or not | Yes |
Method of sale | Packaging |
Date of production | See packing seal |
Storage methods | Temperature, dryness, shelter. |
Commodity bar code | 6927822100915 |
Net content (specify) | 70 |
Packaging specifications | AA01, AA02, AA03, AA04, AA05, AA06, AA07, AA08, AA09, AA10 chocolate, AA11, AA12, AA13, AA14, AA15, AA16, AA17, AA18, AA19, AA20, AA21, AA22, AA23. |
Production permit number | SC1134419015644 |
Product category | pastry decorations. |
Apply scene | Home |
Storage conditions | Temperature |
Production process | Cream needle |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now