Manufacturer | Qingdao Agricultural Natural Products Ltd. |
Category | Vegetables |
Price | ¥16.0 |
Brand | Other |
Imported or not | Yes |
Origin | Shandong. |
Packaging | Box |
Processing technology | AD |
Product certification | Yes |
Product standard number | Yes. |
Raw materials and ingredients | Toner. |
Validation period | 365 days |
Water content | 8 |
Storage methods | Low temperature dry storage |
Commodity bar code | Yes. |
Date of production | 2021 |
Method of sale | Packaging |
Specialty | Yes |
Net content (specify) | 10000. |
Production permit number | SC116377028205470 |
Goods | Black Bean. |
Packaging series | Shorter series |
Hot month. | All year |
Storage conditions | Temperature |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now