Manufacturer | Green Forest Top Mountain Active Charcoal Ltd. |
Category | Sorbent. |
Price | ¥425.0 |
Origin | Henan. |
Model | 1.5 / 4 / 6 / 8 / 10 mm |
Imported or not | Yes |
Category | Primary carbon |
Goods | YST-20230817-1 |
Brand | Green Forest |
Appearance | Black column particles |
Materials | Coconut shells, wood chips, fruit shells, smokeless coal. |
Applicable industry | Aqueous carbon |
Gravity | 4-40 |
Water | 5 |
Purpose | Air purification activated carbon |
Functions | Clean up the air, stench the air, clean the water. |
Feature services | Technical guidance |
Specifications | 25kg / bag, 25kg / bag, 25kg / bag, 25kg / bag, 25kg / bag, 25kg / bag, 25kg / bag, 25kg / bag, 25kg / bag, 25kg / bag, 25kg / bag, 25kg / bag, 25kg / bag, 25kg / bag, 25kg / bag, 25kg / bag, 25kg / bag, 25kg / bag, 25kg / bag, 25kg / bag, 25kg / bag, 25kg / bag, 25kg / bag, 25kg / & , 25 kg / , 25 kg & , 25 kg / & , 25g & , 25g / , 25 kg / , 25g / & , 25g , 25g & M & , 25g & , 25g & & M , 25g , 25g & 1000 Iodine 4MM, 5 kg high quality dehyde coconut + 10 subpackages, 10 kg high quality dehyde coconut + 20 kg subpackages, 10 kg high quality dehyde coconut + 20 kg subpackages, 5 kg modified + 10 subpacks, 25kg / bag |
Modified activated carbon | 900 Iodine column particles |
Watered activated carbon | 800 iodine-value column particles |
Carrier charcoal | Acid gas alkaline gas Composite gas treatment adsorption |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now