Manufacturer | Green Forest Top Mountain Active Charcoal Ltd. |
Category | Sorbent. |
Price | ¥30.0 |
Origin | Henan. |
Model | FW-010 |
Imported or not | Yes |
Category | Primary carbon |
Goods | LLFW-100 |
Brand | It's beautiful. |
Appearance | Black Block |
Materials | Coconut shells, wood crumbs, smokeless coal. |
Applicable industry | Aqueous carbon |
Gravity | 10*10*10 cm |
Water | 5 |
Purpose | Special cellular activated charcoal for waste gas wastewater treatment |
Functions | Air purification, organic gas treatment. |
Feature services | Cash |
Specifications | * 1 box of waterproof activated carbon 10* 10* 10* 10* 10 cm (18 cm), 1 box of waterproof carbon 10* 10* 10* 10* 5 cm (36 cm), 1 box of waterproof activated carbon 10* 10* 10* 5 cm (36 cm), 400odine, 1 box of waterproof beehive 10* 10* 10* 5 cm (36 cm), 600 cm (118 cm), 400odine, 1 box of 10* 10* 10 * 10 cm (18 cm), 400odine, 1 box of waterproof carbon 10* 10 * 10 cm (110 cm), 1 van 10 cm (110 cm) and 1 van of 1 c. 10 cm (110 cm), 10 c.i. 10 c.i. 10 c., 1 c. 1 c. 1 c. 10 c. 1 c. 1 c. 10 c. 1 c. 8 c. 5 c. 1 and 5 c. 1 c. 10 c. 1 c. 10 c. 1 c. 10 c. 1 c. 10 c. 10 c. 10 c. 1 c. 10 c. |
Beehive activated charcoal | 10*10*10cm / 1 box 18; 10*10*5cm / 1 box 35 |
600 iodine | 1.5 cm / 3.0 cm / 4.0 cm / 7.0 cm / 8.0 cm apertureal cellular activated carbon |
Iodine value 400 | Waterproof beehive activated carbon. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now