Manufacturer | Garang Agricultural Professional Cooperative, Xiapur County |
Category | Seafood |
Price | ¥0.51 |
Brand | No fish. |
Species | Algae dry. |
Category | Compressed purple. |
Imported or not | Yes |
Growth mode | Wild |
Growing Environment | Seawater |
Specifications | Ten grams. |
Appearance | Cake. |
Water | Dry |
Food process | Dry seafood |
Net weight (specify) | 10 |
Packaging Method | Packaging |
Level | Level 1 |
Production permit number | SC111355092101671 |
Packaging specifications | 1 pack of compact vacuum blue wrapper [50 g net / package], 1 pack of compressed vacuum blue wrapper [10 g net / package], 1 box of compressed vacuum blue wrapper [10 g net / box], 1 box of compressed vacuum purple [10 g net / box], 1 pack of compressed vacuum picket [5.0 g net / package], 1 pack of compressed purple cabbage [5 g per package], 1 pack of compressed cabbage [5 g gross / package], 1 pack of compressed cabbage [5 g / package], 1 bag of compressed purple cabbage [5 g / bag], 1 bag of compressed purple |
Packaging series | Shorter series |
Hot month. | All year |
Apply scene | Commercial |
Storage conditions | Temperature |
Product certification | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now