Manufacturer | Garang Agricultural Professional Cooperative, Xiapur County |
Category | Seafood |
Price | ¥0.5 |
Brand | No fish. |
Goods | 88878 |
Species | Compress seaweed. |
Imported or not | Yes |
Purpose | Food |
Growth mode | Artisanal farming |
Growing Environment | Seawater |
Specifications | Sixteen grams. |
Appearance | Circle |
Water | 5 |
Net weight (specify) | 20 |
Packaging Method | Packaging |
Level | One. |
Scope of application | Cool |
Packaging specifications | 10 g / / * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
Production permit number | SC114355092103564 |
Packaging series | Group series |
Hot month. | All year |
Apply scene | Commercial |
Storage conditions | Temperature |
Product certification | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now