Manufacturer | Hinji City Federation of Rich Foods Ltd. |
Category | Vegetables |
Price | ¥37.5 |
Brand | So Fu. |
Imported or not | Yes |
Origin | Jiangsu. |
Packaging | Plastic box |
Processing technology | Dried and crushed. |
Product standard number | SC10332128101603 |
Raw materials and ingredients | Cucumbers. |
Validation period | 365 |
Water content | 8 per cent |
Storage methods | It's cool and dry. |
Date of production | Real time |
Method of sale | Bulk |
Specialty | Yes |
Net content (specify) | 20000 |
Production permit number | SC10332128101603 |
Goods | 048 |
Packaging series | Shorter series |
Hot month. | All year |
Storage conditions | Temperature |
Green food | Yes |
Organic food | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now