Manufacturer | Hinji City Federation of Rich Foods Ltd. |
Category | Vegetables |
Price | ¥52.0 |
Brand | So Fu. |
Imported or not | Yes |
Origin | Jiangsu. |
Packaging | Inner tin bag box box |
Processing technology | Dried and crushed. |
Raw materials and ingredients | Apple. |
Validation period | 365 |
Water content | 8 |
Storage methods | Cold, dry. |
Date of production | Real time |
Method of sale | Bulk |
Specialty | Yes |
Net content (specify) | 20000 |
Production permit number | SC10332128101603 |
Goods | 023 |
Packaging series | Shorter series |
Hot month. | All year |
Storage conditions | Temperature |
Green food | Yes |
Organic food | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now